Ajwain Seeds Specifications:
 PROPERTIES | VALUES & LIMITS |
 Product Name: | Ajwain Seeds / Carrom Seeds |
 Cleaning: | Machine Cleaned / Sortex Cleaned |
 Purity: | 99% / 99.5% (As Per Customer Requirements) |
 Moisture: | 10% Max |
 Place of Origin: | India |
 Total Ash: | 9.5% Max |
 Salmonella: | Absent / 25 Gms |
 Acid Insoluble Ash: | 1.75% Max |
Packaging Details:
 TYPES OF BAGS |  QUANTITY |
 PP Bag |  25 / 50 KG in New PP Bag |
 Paper Bag |  25 KG in New Paper Bag Inside Poly Bag |
 – |  As Per Customer Requirement |
Container Capacity:
 TYPE OF CONTAINER |  QUANTITY |
 20′ FT Container |  13-14 Metric Tons |
 40′ FT Container |  26-27 Metric Tons |
Discription
5000Food Item
Food Grade
Reviews
There are no reviews yet.